About ALFA SM AIR-SET
Alfa SM AIR-SET is a modular range of secondary distribution cells up to 1250 A / 24 kV—with SF₆-FREE medium voltage technology, insulated in pure air and equipped with vacuum interruption technology (SVI™).
It is a solution designed for electrical grids, industrial infrastructure, and commercial buildings. Alfa SM AIR-SET offers performance equivalent to traditional SF₆ solutions, but with zero emissions and without the risk of toxic substances.
The solution allows for continuous monitoring, predictive maintenance, and easy integration into SCADA systems.

| ⚡︎ | Frequency | 50/60 Hz |
| ⚡︎ | Nominal Current (A) | 630A/1,250A |
| ⚡︎ | Nominal Voltage (kV) | up to 24kV |
| ⚡︎ | 1-minute rated power frequency | up to 50kV |
| ⚡︎ | Impulse withstand voltage | up to 125kV |
| ⚡︎ | Isolation class | PI |
| ⚡︎ | Loss of service continuity class | LSC2A(LSC1 for measurement functions and height) |
| ⚡︎ | Installation | On the inside |
| ⚡︎ | Ingress protection (IP) Rating | On the inside: IP3X/between compartments: IP2X |
| ⚡︎ | Thermal current limit | up to 25kA 1s |
| ⚡︎ | Internal arc classification | A-FL base: 12,5 kA 1s Advanced, A-FL(R): 12,5 kA 1s, 16 kA as, 20 kA 1s |
| ⚡︎ | Arc quenching technology | Vaccum |
| ⚡︎ | Ambient air temperature range | -25 degrees Celsius to 40 degrees Celsius |
| ⚡︎ | Mechanical strength | Circuit Breaker: 10,000 operations (M2)/Switch: 10,000 operations (M2) |
| ⚡︎ | Gas exhaust direction | Basic: rear bottom Advanced: bottom or top |
| ⚡︎ | Unit width | switch and fuse switch 375/500 circuit breaker 750 metering 375/750 raising supports 375/500 |
| ⚡︎ | Unit depth | Base 940/1020 Advanced 1030/1230 |
| ⚡︎ | Unit height | from1600 to 2050 |
